Call David F. French at (800) 233-7362
929 Second Street, , Ocean City

This sleeps 16 with 6 bedrooms and 5 baths.

$15,000.00 In-Season ($2,500.00 Off-Season)

Listing Agent: David F. French
dff@frenchsales.com
| PDF
Picture not available  
BEDROOMS6
BATHS 5
SLEEPS 16
SECURITY $ 500.00
PHONE DEP$ 0.00
WEEKLY $ 0.00
TYPE
ADD. PHOTO # Yes ( 4)
PHOTO TOUR PhotoTour
MAP GoogleMap
LISTING # 2703
Huge, newer beach house directly on the beach and boardwalk at 2nd Street. 6 BR's 5 Baths and everything else.




PROPERTY AMENITIES
Washer  x Gas Grill  x Single Beds  2
Dryer  x No smoking in unit  x Double Beds  1
Dishwasher  x Garage/Carport  2 Queen Beds  1
Microwave  x Offstreet Parking __  2 King Beds  1
Phone [B]  B Ceiling Fans [__]  5 Pullout [D][Q][S]  2
AC [C] [#__]  c Outside Shwr[E][O]  2 Futon [D][Q]  
Type Heat [G][E][O]  g Deck/Porch Furniture  x Other Beds  
Television [#__]  6 Elevator  x Bunk (s/s)  4
VCR [#__]  2 Pool   Bunk (s/d)  
DVD [#__]  2 Pets  N Internet Access  x

2010 WEEKLY RENTALS
WEEK DATE BEGIN AMOUNT
1 January 2, 2010 4,000.00
2 January 9, 2010 2,500.00
3 January 16, 2010 2,500.00
4 January 23, 2010 2,500.00
5 January 30, 2010 2,500.00
6 February 6, 2010 2,500.00
7 February 13, 2010 2,500.00
8 February 20, 2010 2,500.00
9 February 27, 2010 2,500.00
10 March 6, 2010 2,500.00
11 March 13, 2010 2,500.00
12 March 20, 2010 2,500.00
13 March 27, 2010 2,500.00
14 April 3, 2010 2,500.00
15 April 10, 2010 2,500.00
16 April 17, 2010 2,500.00
17 April 24, 2010 2,500.00
18 May 1, 2010 N/A
19 May 8, 2010 N/A
20 May 15, 2010 3,000.00
21 May 22, 2010 3,250.00
22 May 29, 2010 3,750.00
23 June 5, 2010 4,000.00
24 June 12, 2010 5,500.00
25 June 19, 2010 N/A
26 June 26, 2010 10,000.00
27 July 3, 2010 N/A
28 July 10, 2010 N/A
29 July 17, 2010 N/A
30 July 24, 2010 N/A
31 July 31, 2010 N/A
32 August 7, 2010 N/A
33 August 14, 2010 N/A
34 August 21, 2010 N/A
35 August 28, 2010 9,950.00
36 September 4, 2010 7,950.00
37 September 11, 2010 4,950.00
38 September 18, 2010 N/A
39 September 25, 2010 2,950.00
40 October 2, 2010 N/A
41 October 9, 2010 N/A
42 October 16, 2010 2,500.00
43 October 23, 2010 2,500.00
44 October 30, 2010 2,500.00
45 November 6, 2010 2,500.00
46 November 13, 2010 2,500.00
47 November 20, 2010 4,000.00
48 November 27, 2010 2,500.00
49 December 4, 2010 2,500.00
50 December 11, 2010 2,500.00
51 December 18, 2010 4,000.00
52 December 25, 2010 4,000.00
53 January 1, 2011 4,000.00

Office Information


Additional Photo: 4
Map             : 0
Virtual Tour    : 0
Check In day    : 0
Square Feet     : 0
Feet to Beach   : 0

Unit Key #      : 2703
Owner Code      : kleh1
Year            : 2010
On-Web          : 0
Location        : beach

Add Date        : **/**/****
Begin           : **/**/****
End             : **/**/****
Revised         : **/**/****
Ydate Key       : 2010

French Real Estate

Call David F. French at (800) 233-7362

Audio Tours by:

(opens in new window)

Information deemed to be accurate but NOT guaranteed.


Equal Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a real estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict Code of Ethics.


Software Copyright © 1984, 1994 Ginn Computer Company (609) 390-2776
jim@oats.com